Section: 1/10th [IFMAR WC 2010] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 02.07.2010 19:12:00
Group 9 - Qualification 6
Pos Nr Pilot Nr Driver Nat Rnd  Absoluttime Besttime
1 7 37 Takayuki Kouno Japan 24  5:07.482 12.633
2 8 38 Bultynck Olivier Belgium 24  5:09.162 12.545
3 1 31 Grainger Chris Great Britain 24  5:09.866 12.490
4 4 34 Veronesi Federico Italy 24  5:09.955 12.658
5 2 32 Jeffries Olly Great Britain 24  5:10.502 12.677
6 5 35 Price Colin Great Britain 23  5:00.119 12.678
7 9 39 Ahoniemi Simo Finland 23  5:00.928 12.668
8 3 33 Südhoff Frederik Germany 15  3:10.154 12.350
9 6 36 Kitazawa Hideo Japan 0:00.000 0.000

Laptime
# Nr.  7/37  8/38  1/31  4/34  2/32  5/35  6/36  9/39  3/33    
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000    
12.923  13.251  12.828  12.880  13.269  13.140  13.034  13.330  12.571    
12.846  12.909  12.828  12.699  12.739  12.930  12.930  13.031  12.575    
12.702  13.033  12.662  14.702  12.925  12.818  12.675  13.133  12.350    
12.934  12.655  12.490  12.709  12.846  12.850  12.706  12.698  12.555    
12.633  12.620  12.849  12.820  12.864  12.897  12.745  12.780  12.601    
12.829  12.645  12.574  12.767  12.917  12.824  13.050  13.334  12.638    
12.831  12.848  12.538  12.880  13.222  13.030  13.076  14.864  12.570    
12.817  13.391  15.379  12.814  13.042  12.894  12.568  13.374  12.451    
12.795  12.545  13.018  13.019  12.924  12.899  12.658  12.985  12.540    
10  12.645  12.751  12.722  12.747  12.677  12.838  12.905  12.802  12.600    
11  13.010  12.764  12.707  13.015  13.233  13.067  12.973  13.240  12.592    
12  12.825  12.624  12.790  12.750  12.739  12.945  12.825  12.668  12.700    
13  12.749  12.751  12.900  12.719  12.851  12.969  12.848  12.709  12.750    
14  12.949  12.843  13.294  12.813  13.727  14.897  13.026  12.900  12.519    
15  12.714  12.960  13.170  12.984  12.789  12.678  13.522  12.927  14.142    
16  12.874  12.765  13.025  12.829  12.678  13.060  13.697  12.978       
17  12.863  12.787  12.927  12.695  12.812  13.026  12.817  13.038       
18  12.668  13.036  12.604  12.799  12.867  12.820  12.890  12.906       
19  12.960  12.867  12.603  13.147  12.830  12.904  12.975  12.767       
20  12.644  12.748  12.952  12.894  12.737  12.937  13.142  13.309       
21  12.747  12.956  12.817  12.658  12.928  13.658  12.827  13.008       
22  12.798  13.528  12.754  12.775  12.693  13.083  12.989  12.924       
23  12.912  13.047  12.688  12.880  13.374  12.955  15.713  13.223       
24  12.814  12.838  12.747  12.960  12.819                

Auto Punishment Comment
 Driver Comment
 Kitazawa Hideo E: 5:00.591 > 0:00.000 / 23 > 0

Jury Comments
 Driver Comment
 Kitazawa Hideo roof height