Section: 1/10th [IFMAR WC 2010] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 02.07.2010 19:39:22
Group 12 - Qualification 6
Pos Nr Pilot Nr Driver Nat Rnd  Absoluttime Besttime
1 1 1 Rheinard Marc Germany 24  5:00.819 12.217
2 5 5 Wilck Viktor Sweden 24  5:00.844 12.292
3 6 6 Moore Andy Great Britain 24  5:02.354 12.348
4 3 3 Hara Atsushi Japan 24  5:03.834 12.391
5 2 19 Völker Ronald Germany 24  5:04.344 12.389
6 10 10 Chaidajsuriya Surikarn Thailand 24  5:06.621 12.498
7 4 4 Harper Elliott Great Britain 14  3:49.029 12.405
8 7 7 Matsuzaki Hayato Japan 0:26.968 12.684
9 8 8 Groskamp Jilles Netherland 0:00.000 0.000
10 9 9 Lemieux Paul USA 0:00.000 0.000

Laptime
# Nr.  1/1  5/5  9/9  6/6  3/3  2/19  10/10  4/4  7/7  8/8 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
12.375  12.308  12.382  12.604  12.536  12.760  12.802  58.961  12.684    
12.217  12.480  12.534  12.364  12.391  12.540  12.498  12.839  14.284    
13.131  12.580  12.483  12.577  12.793  12.446  12.593  12.560       
12.559  12.534  12.388  12.364  12.725  12.490  12.740  12.426       
12.309  12.327  12.540  12.515  12.451  12.463  12.728  14.313       
12.361  12.356  12.389  12.616  12.544  12.713  12.586  12.405       
12.392  12.316  12.461  12.587  12.465  12.543  12.630  12.776       
12.386  12.536  12.538  12.622  12.467  12.470  12.584  12.573       
12.546  12.443  12.568  12.648  12.532  12.442  12.536  12.747       
10  12.420  12.440  12.575  12.533  12.532  12.389  12.736  12.616       
11  12.430  12.292  12.482  12.730  13.496  12.552  12.690  16.948       
12  12.360  12.400  12.476  12.348  12.593  12.465  12.922  12.711       
13  12.404  12.373  12.409  12.545  12.599  12.533  12.968  12.656       
14  12.499  12.320  12.517  12.461  12.607  14.665  12.720  12.498       
15  12.910  12.437  12.661  12.844  12.663  13.246  12.956          
16  12.527  12.481  12.569  12.754  12.853  12.539  12.684          
17  12.608  12.527  12.565  12.467  12.694  12.546  12.959          
18  12.599  12.745  12.726  12.543  12.784  12.561  12.587          
19  12.527  12.531  12.503  12.757  12.849  12.821  13.007          
20  12.953  14.154  12.648  12.704  12.744  12.565  12.854          
21  12.602  12.796  12.918  12.690  12.605  12.667  12.855          
22  12.486  12.383  12.680  12.805  12.654  12.585  13.143          
23  12.608  12.589  12.503  12.728  12.707  12.716  12.994          
24  12.610  12.496  12.657  12.548  12.550  12.627  12.849          

Auto Punishment Comment
 Driver Comment
 Lemieux Paul E: 5:01.172 > 0:00.000 / 24 > 0

Jury Comments
 Driver Comment
 Lemieux Paul failed wing plate 20mm