Section: 1/10th [IFMAR WC 2010] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 03.07.2010 13:59:59
Finale K - Final run 3
Pos Nr Pilot Nr Driver Nat Rnd  Absoluttime Besttime
1 2 117 Dempsey Keith Ireland 22  5:12.937 13.554
2 3 99 Reutter Oliver Germany 21  5:04.316 13.524
3 5 118 Nicolaisen Joachim Norway 21  5:08.629 13.641
4 7 108 Wanvig Neil South Africa 21  5:08.939 13.791
5 6 62 Graf Claudio Switzerland 20  4:56.702 13.450
6 9 95 Stöckl Christian Austria 20  5:08.125 13.734
7 4 113 Merten Christoph Germany 10  2:36.211 13.696
8 8 80 Nicolaisen Marius Norway 0:55.992 15.433
9 10 100 Perez Jorge Delgardo Spain 0:22.616 0.000
10 11 114 Mateo Rodriguez Juansi Spain 0:00.000 0.000
11 1 91 Sakaguchi Dai Poland 0:00.000 0.000

Laptime
# Nr.  2/117  3/99  5/118  7/108  6/62  9/95  4/113  8/80  10/100  11/114 
01.560  01.916  02.161  02.293  02.434  02.526  02.010  02.557  02.792    
14.689  19.743  17.914  15.020  18.410  17.140  18.585  17.773  19.824    
13.567  15.218  14.594  15.111  15.900  14.548  15.724  15.433       
13.793  14.339  14.253  14.898  15.608  13.734  14.533  20.229       
14.489  14.454  14.491  16.635  13.983  16.690  14.194          
13.803  14.150  14.336  14.671  14.015  14.258  14.343          
13.554  14.246  14.210  14.457  14.227  17.230  15.764          
13.945  13.972  13.802  14.404  13.905  15.757  13.696          
13.964  13.856  13.997  14.087  14.033  14.500  13.797          
13.812  14.080  14.170  14.197  13.625  15.330  13.818          
10  13.792  14.330  13.866  15.635  14.471  16.735  19.747          
11  13.685  14.021  13.691  14.048  14.471  15.619             
12  14.168  13.724  13.794  13.944  13.695  16.540             
13  13.918  13.602  14.878  13.791  13.589  14.412             
14  13.722  15.297  14.270  15.240  17.396  15.706             
15  15.315  14.281  18.512  15.183  15.665  15.180             
16  16.129  13.900  13.670  14.107  14.709  14.320             
17  14.595  13.524  14.002  14.786  15.187  14.569             
18  14.394  13.862  13.641  14.631  14.017  15.349             
19  14.118  14.048  15.349  13.957  13.912  13.998             
20  13.666  13.917  13.997  14.026  13.450  13.984             
21  14.004  13.836  15.031  13.818                   
22  14.255                            

# Nr.  1/91                            
01.482                            
16.513                            
14.770                            
14.646                            
14.890                            
14.019                            
14.232                            
14.225                            
13.928                            
14.404                            
10  13.733                            
11  14.046                            
12  14.249                            
13  14.737                            
14  14.327                            
15  19.703                            
16  13.925                            
17  14.051                            
18  13.429                            
19  14.097                            
20  13.855                            
21  13.803                            
22                               

Auto Punishment Comment
 Driver Comment
 Sakaguchi Dai E: 5:07.064 > 0:00.000 / 21 > 0

Jury Comments
 Driver Comment
 Sakaguchi Dai wing plate